Asian Gourmet: Delicous Chinese Food
Menu
Appetizers
| Dinner Menu | Appetizer | 90 | Egg Roll | ea | 1.00 | |
| Dinner Menu | Appetizer | XX90 | Spring Roll | ea | 1.00 | |
| Dinner Menu | Appetizer | XX90 | Fried Wonton | 8 | 1.95 | |
| Dinner Menu | Appetizer | 86 | Steamed Dumplings | 10 | 4.95 | |
| Dinner Menu | Appetizer | 87 | Fried Dumplings | 10 | 4.95 | |
| Dinner Menu | Appetizer | 88 | Cheese Crab Wonton (Crab Rangoon) | 10 | 3.95 | |
| Dinner Menu | Appetizer | 89 | Chinese Bar-B-Q Spare Ribs | Lg | 4.95 | |
| Dinner Menu | Appetizer | 90 | Chinese Bar-B-Q Spare Ribs | Sm | 3.95 | |
| Dinner Menu | Appetizer | 91 | Marinated Chicken Wing | 4 | 3.50 | |
| Dinner Menu | Appetizer | 92 | Teriyaki Beef on Skewers | 5 | 4.95 | |
| Dinner Menu | Appetizer | XX92 | Teriyaki Chicken | 5 | 4.95 | |
| Dinner Menu | Appetizer | 93 | French Fries | 1.50 | ||
| Dinner Menu | Appetizer | 94 | Pu Pu Platters (Minimum Two Person or More) | Ea | 4.50 | |
| Dinner Menu | Appetizer | 95 | Teriyaki Chicken | 5 | 4.95 | |
| Dinner Menu | Appetizer | 96 | Chicken Finger | 3.95 | ||
| Dinner Menu | Appetizer | XX97 | Chinese Donut | 2.95 |
Soup
Served with fried noodles.
| Dinner Menu | Soup | 98 | Wonton Soup | Lg | 2.50 | |
| Dinner Menu | Soup | 99 | Wonton Soup | Sm | 1.50 | |
| Dinner Menu | Soup | 100 | Chinese Vegetable Soup | Lg | 2.50 | |
| Dinner Menu | Soup | 101 | Chinese Vegetable Soup | Sm | 1.50 | |
| Dinner Menu | Soup | 102 | Egg Drop Soup | Lg | 2.00 | |
| Dinner Menu | Soup | 103 | Egg Drop Soup | Sm | 1.50 | |
| Dinner Menu | Soup | 104 | Hot & Sour Soup | Lg | 2.50 | |
| Dinner Menu | Soup | 105 | Hot & Sour Soup | Sm | 1.50 | |
| Dinner Menu | Soup | 106 | Chicken Egg Noodle | Lg | 2.50 | |
| Dinner Menu | Soup | 107 | Chicken Egg Noodle | Sm | 1.50 | |
| Dinner Menu | Soup | 108 | House Special Soup | 4.95 |
Fried Rice
| Dinner Menu | Fried Rice | 109 | Chicken Fried Rice | Lg | 5.50 | |
| Dinner Menu | Fried Rice | 110 | Chicken Fried Rice | Sm | 4.25 | |
| Dinner Menu | Fried Rice | 111 | Shrimp Fried Rice | Lg | 5.75 | |
| Dinner Menu | Fried Rice | 112 | Shrimp Fried Rice | Sm | 4.50 | |
| Dinner Menu | Fried Rice | 113 | Beef Fried Rice | Lg | 5.50 | |
| Dinner Menu | Fried Rice | 114 | Beef Fried Rice | Sm | 4.25 | |
| Dinner Menu | Fried Rice | 115 | Roast Pork Fried Rice | Lg | 5.50 | |
| Dinner Menu | Fried Rice | 116 | Roast Pork Fried Rice | Sm | 4.25 | |
| Dinner Menu | Fried Rice | 117 | House Special Fried Rice | Lg | 5.95 | |
| Dinner Menu | Fried Rice | 118 | House Special Fried Rice | Sm | 4.75 | |
| Dinner Menu | Fried Rice | 119 | Vegetable Fried Rice | Lg | 4.50 | |
| Dinner Menu | Fried Rice | 120 | Vegetable Fried Rice | Sm | 4.25 | |
| Dinner Menu | Fried Rice | 121 | Ham Fried Rice | Lg | 5.75 | |
| Dinner Menu | Fried Rice | 122 | Ham Fried Rice | Sm | 4.50 |
Lo Mein or Pancit
Served with soft egg noodle or rice noodle pan fried with Chinese vegetables.
| Dinner Menu | Lo Mein or Pancit | XX123 | Chicken Lo Mein or Pancit | 5.95 | ||
| Dinner Menu | Lo Mein or Pancit | 123 | Shrimp Lo Mein or Pancit | 5.95 | ||
| Dinner Menu | Lo Mein or Pancit | 124 | Beef Lo Mein or Pancit | 5.95 | ||
| Dinner Menu | Lo Mein or Pancit | 125 | Roast Pork Lo Mein or Pancit | 5.95 | ||
| Dinner Menu | Lo Mein or Pancit | 126 | House Special Lo Mein or Pancit | 6.95 | ||
| Dinner Menu | Lo Mein or Pancit | 127 | Vegetable Lo Mein or Pancit | 5.75 | ||
| Dinner Menu | Lo Mein or Pancit | XX127 | Signapore Pancit | 6.95 |
Egg Foo Young
Served with white rice and gravy.
| Dinner Menu | Egg Foo Young | 128 | Chicken Egg Foo Young | 5.75 | ||
| Dinner Menu | Egg Foo Young | 129 | Shrimp Egg Foo Young | 5.95 | ||
| Dinner Menu | Egg Foo Young | 130 | Beef Egg Foo Young | 5.75 | ||
| Dinner Menu | Egg Foo Young | 131 | Roast Pork Egg Foo Young | 5.75 | ||
| Dinner Menu | Egg Foo Young | 131 | House Special Egg Foo Young | 5.95 |
Vegetable Delights
Served with white rice.
| Dinner Menu | Vegetable Delights | XX136 | Fresh Mixed Chinese Vegetable | 5.95 | ||
| Dinner Menu | Vegetable Delights | 138 | House Delight | 5.95 | ||
| Dinner Menu | Vegetable Delights | XX137 | Broccoli in Garlic Sauce | 5.95 | ||
| Dinner Menu | Vegetable Delights | XX137 | Szechuan Tofu | 5.95 | ||
| Dinner Menu | Vegetable Delights | XX137 | Tofu with Mixed Vegetable | 5.95 |
Sweet and Sour
Served with white rice.
| Dinner Menu | Sweet and Sour | 139 | Sweet & Sour Chicken | 5.95 | ||
| Dinner Menu | Sweet and Sour | 140 | Sweet & Sour Shrimp | 6.50 | ||
| Dinner Menu | Sweet and Sour | 141 | Sweet & Sour Pork | 5.95 | ||
| Dinner Menu | Sweet and Sour | 142 | House Special Sweet & Sour (Pork, Chicken & Shrimp) | 6.50 |
Pork
Served with white rice.
| Dinner Menu | Pork | 143 | Roast Pork with Broccoli | 6.75 | ||
| Dinner Menu | Pork | 144 | Roast Pork with Snow Peas | 6.75 | ||
| Dinner Menu | Pork | 145 | Roast Pork with Mixed Vegetable | 6.75 | ||
| Dinner Menu | Pork | 146 | Double Cooked Pork | 6.75 |
Chicken
Served with white rice.
| Dinner Menu | Chicken | 147 | Chicken with Broccoli | 6.75 | ||
| Dinner Menu | Chicken | 148 | Chicken with Snow Peas | 6.75 | ||
| Dinner Menu | Chicken | 149 | Chicken with Cashew Nuts | 6.75 | ||
| Dinner Menu | Chicken | 150 | Chicken with Garlic Sauce | 6.75 | ||
| Dinner Menu | Chicken | 151 | Moo Goo Gai Pan | 6.75 | ||
| Dinner Menu | Chicken | 152 | Chicken with Mixed Chinese Vegetable | 6.75 | ||
| Dinner Menu | Chicken | 153 | Curry Chicken | 5.75 | ||
| Dinner Menu | Chicken | 154 | Kung Po Chicken | 6.75 | ||
| Dinner Menu | Chicken | 155 | Szechuan Chicken | 6.75 | ||
| Dinner Menu | Chicken | 156 | Hunan Chicken | 6.75 | ||
| Dinner Menu | Chicken | 157 | Cantonese Boneless Chicken | 6.75 |
Beef
Served with white rice.
| Dinner Menu | Beef | 158 | Hunan Beef | 6.75 | ||
| Dinner Menu | Beef | 159 | Szechuan Beef | 6.75 | ||
| Dinner Menu | Beef | 160 | Pepper Steak | 6.75 | ||
| Dinner Menu | Beef | 161 | Curry Beef | 6.75 | ||
| Dinner Menu | Beef | 162 | Beef with Broccoli | 6.75 | ||
| Dinner Menu | Beef | 163 | Beef with Snow Peas | 6.75 | ||
| Dinner Menu | Beef | 164 | Beef with Mixed Chinese Vegetable | 6.75 | ||
| Dinner Menu | Beef | 165 | Beef with Mushroom | 6.75 | ||
| Dinner Menu | Beef | 166 | Beef with Garlic Sauce | 6.75 |
Shrimp
Served with white rice.
| Dinner Menu | Shrimp | 167 | Shrimp with Lobster Sauce | 7.25 | ||
| Dinner Menu | Shrimp | 168 | Shrimp w. Broccoli | 7.25 | ||
| Dinner Menu | Shrimp | 169 | Shrimp with Mixed Vegetable | 7.25 | ||
| Dinner Menu | Shrimp | 170 | Shrimp with Snow Peas | 6.95 | ||
| Dinner Menu | Shrimp | 171 | Shrimp with Garlic Sauce | 7.25 | ||
| Dinner Menu | Shrimp | 172 | Curry Shrimp | 7.25 | ||
| Dinner Menu | Shrimp | 173 | Kung Po Shrimp | 7.25 | ||
| Dinner Menu | Shrimp | 174 | Szechuan Shrimp | 7.50 | ||
| Dinner Menu | Shrimp | 175 | Hunan Shrimp | 7.25 |
Moo Shu
Served with white rice.
| Dinner Menu | Moo Shu | 176 | Moo Shu Pork | 6.25 | ||
| Dinner Menu | Moo Shu | 177 | Moo Shu Chicken | 6.25 | ||
| Dinner Menu | Moo Shu | XX177 | Moo Shu Beef | 6.50 | ||
| Dinner Menu | Moo Shu | 179 | Moo Shu Vegetable | 5.75 |
Chow Mein and Chop Suey
Served with white rice.
| Dinner Menu | Chow Mein and Chop Suey | 180 | Chicken Chow Mein or Chop Suey | Lg | 5.75 | |
| Dinner Menu | Chow Mein and Chop Suey | 185 | Chicken Chow Mein or Chop Suey | Sm | 4.95 | |
| Dinner Menu | Chow Mein and Chop Suey | 181 | Shrimp Chow Mein or Chop Suey | Lg | 5.95 | |
| Dinner Menu | Chow Mein and Chop Suey | 186 | Shrimp Chow Mein or Chop Suey | Sm | 5.25 | |
| Dinner Menu | Chow Mein and Chop Suey | 182 | Beef Chow Mein or Chop Suey | Lg | 5.75 | |
| Dinner Menu | Chow Mein and Chop Suey | 187 | Beef Chow Mein or Chop Suey | Sm | 4.95 | |
| Dinner Menu | Chow Mein and Chop Suey | 183 | Roast Pork Chow Mein or Chop Suey | Lg | 5.75 | |
| Dinner Menu | Chow Mein and Chop Suey | 188 | Roast Pork Chow Mein or Chop Suey | Sm | 4.95 | |
| Dinner Menu | Chow Mein and Chop Suey | 184 | House Special Chow Mein or Chop Suey | Lg | 5.95 | |
| Dinner Menu | Chow Mein and Chop Suey | 189 | House Special Chow Mein or Chop Suey | Sm | 5.25 |







